The Majors Field Amateur Radio Club owns and operates a total of two repeaters. Our repeater system consist of one VHF Analog FM voice machine and one DMR/D-Star/Analog FM voice machine.
APRS:AC0TG - Ken Terrell owns and operates the local APRS I-Gate for this area. His I-Gate node will only Digipeat packets that are received via RF, not those that are reporting only via the APRS servers.
Echolink:The VHF Analog FM voice repeater is linked an EchoLink Node of 169542 W5NNI-R. NOTE: Echolink is currently OFF-THE-AIR due to Hardware Interface Issues.
RF Linked Repeaters:The 147.16 W5NNI/R machine is linked with N5SN/R at 443.9 (+) 71.9Hz PL. If connecting via N5SN 443.9 machine, use 100.0 Hz PL tone, as that will allow you to pass through the link. Otherwise, if using 71.9 Hz, you will only be local to the N5SN 443.9 machine.
Digital Repeater:The 444.625 (+) machine is running Analog and Digital modes (DMR, D-Star). See description below for more details.
Type: | Analog Voice WFM |
---|---|
Frequency: | 147.160 (+) |
Tone: | 100.0 Hz PL |
Location: | Greenville 33° 4' 17.4138"N 96° 3' 27.0792"W |
County: | Hunt |
State: | Texas |
Call: | W5NNI/R |
Use: | OPEN |
Status: | On-air |
Coverage: | 30 miles radius |
EchoLink | Node 169542 |
Type: | Analog Voice WFM / DMR / D-Star |
---|---|
Frequency: | 444.625 (+) |
Tone: | 151.4 Hz PL |
Location: | Greenville 33° 4' 17.4138"N 96° 3' 27.0792"W |
County: | Hunt |
State: | Texas |
Call: | W5NNI/R |
Use: | OPEN |
Status: | On-air |
Coverage: | 30 miles radius |
NOTE: | Use TSQL or RX Squelch 151.4Hz. Otherwise you'll hear Digital signal on WFM. |
Color: | 1 |
---|---|
Offset: | +5.000 |
Timeslot: | TS1 TS2 |
Network: | BRANDMEISTER |
MFARC TG | 310046 |
Directory | USROOT |
---|---|
Module C | |
Module B: | 444.6250 +5.000 |
Module A: | |
Module DD: | |
Normal Connected Reflector | XRF310D |
Details: | Comming Soon |
---|
Call | Band | Frequency | Offset | PL Tone | Description |
---|---|---|---|---|---|
K5GVL | VHF | 146.780 MHz | (-) | 114.8Hz | Primary VHF Skywarn/ARES for Hunt County |
simplex | VHF | 146.780 MHz | simplex | OPEN | Secondary VHF SIMPLEX operation |
K5VOM | UHF | 441.775 MHz | (+) | IN 118.7Hz OUT 100.0Hz | Primary UHF Skywarn/ARES for Hunt County when linked |
W5NNI | VHF | 147.160 MHz | (+) | 100.0Hz | Secondary VHF Skywarn/ARES for Hunt County Linked to N5SN 443.9 |
WB5MQP | VHF | 147.020 MHz | (+) | 167.9Hz | TAMU-C * |
W5AMC | UHF | 444.520 MHz | (+) | 103.5Hz | TAMU-C * |
N5SN | UHF | 443.900 MHz | (+) | 100.0Hz | Linked to W5NNI 147.160 |
K5VOM | VHF | 224.900 MHz | (-) | 100.0Hz | |
K5VOM | UHF | 441.975 MHz | (+) | DMR | |
W5NNI | UHF | 444.625 MHz | (+) | 151.4Hz | Analog / DMR / D-Star |
* TAMU-C repeaters will be linked to PRIMARY VHF (K5GVL) During Skywarn/ARES nets. |